Performance data
KS2 Data 2025*
| Subject | Working at + | High Score (110+) | Av. Scaled score |
| Reading | 82% (74%) | 35% | 107.8 |
| Writing | 87% (72%) | 27% | |
| SPAG | 90% (72%) | 61% | |
| Maths | 87% (75%) | 46% | 107.7 |
| Combined | 78% (63%) | 26% |
* Based on cohort of 55
(National data)
| Subject | Working at + | High Score (110+) | Av. Scaled score |
| Reading | 82% (74%) | 35% | 107.8 |
| Writing | 87% (72%) | 27% | |
| SPAG | 90% (72%) | 61% | |
| Maths | 87% (75%) | 46% | 107.7 |
| Combined | 78% (63%) | 26% |
* Based on cohort of 55
(National data)